Check out this charming property that is much larger than it appears. This property offers a large amount of potential. There is a large family room addition off of the kitchen. Fresh paint in almost every room. Updated bathroom!. Homestead taxes. Call today.
MLS# | 833683 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1957 |
Days On Site | 23 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,168 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45505 |
Area | Clark |
Community Name | Laynes 2nd Add |
School District | Springfield City SD |
Listing VS Median (in Laynes 2nd Add) | |
Price: $71,900 low | high Med: $71,900 SqFt: 1,168 low | high Med: 1,168 $ / SqFt: $62 low | high Med: $62 On Site: 23 low | high Med: 23 Sourced by Back At You |