Updated 3 bedroom 2 bath cape cod with 2 car detached garage. All new bathrooms, kitchen, flooring, paint, light fixtures and more. Ready for you to move in and enjoy.
MLS# | 834736 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1920 |
Days On Site | 42 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,154 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.16 |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Troy |
Zip Code | 45373 |
Area | Miami |
School District | Troy CSD |
Listing VS Median (in 45373) | |
Price: $136,000 low | high Med: $199,999 SqFt: 1,154 low | high Med: 0 $ / SqFt: $118 low | high Med: $0 On Site: 42 low | high Med: 45 Sourced by Back At You |