Attractive 3 bedroom, 2 bath, Ranch style home. Features hardwood floors, all appliances, full brick fireplace in family room, storage shed, immediate occupancy, and Home Warranty!
MLS# | 835183 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1979 |
Days On Site | 36 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,452 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | OH |
County | Warren |
City | Waynesville |
Zip Code | 45068 |
Area | Warren |
Community Name | Oakwood Farm Est2 |
School District | Wayne LSD |
Listing VS Median (in Oakwood Farm Est2) | |
Price: $215,000 low | high Med: $215,000 SqFt: 1,452 low | high Med: 1,452 $ / SqFt: $148 low | high Med: $148 On Site: 36 low | high Med: 36 Sourced by Back At You |